|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Disney Retreat | 4BR w/ Pool + Themed RoomsParadise Palms
Summary
| Type |
Townhouse |
| Bedrooms |
4 |
| Bathrooms |
3 |
| Guests |
10 |
| King Beds |
2 |
| Queen Beds |
0 |
| Full Beds |
2 |
| Twin Beds |
4 |
Family-friendly 4BR/3BA townhome at Paradise Palms, minutes from Disney! Features a king suite, Star Wars & Mickey-themed rooms, private splash pool, and walkable clubhouse access.
Welcome to your perfect Orlando getaway! This beautifully decorated 4-bedroom, 3-bathroom townhome at Paradise Palms Resort offers comfort, style, and fun for the whole family—just minutes from Walt Disney World.
✨ Home Highlights:
- King suite with private bathroom
- Star Wars–themed queen bedroom
- Mickey–themed bedroom with two twin beds
- Additional guest bedroom with a queen bed
- Fully equipped kitchen and open-concept living/dining area
- Private splash pool for endless fun in the sun (Optional pool heating available ($35/night or $135 minimum). Recommended Nov–Apr. Note: pool heat works through a heat exchange and may not fully heat during cold weather.)
Home features central AC, cable TV, high-speed WiFi, linens, towels (note: washcloths not provided), hair dryers, iron, Pack ’n Play, and booster seat.
We offer a Starter kit of toiletries (toilet paper, paper towels, soap, shampoo, detergent, coffee, sugar, salt & pepper). You can stock up at nearby supermarkets.
Housekeeping: Mid-stay cleaning available for a fee.
Grill Rental: Available through third-party company (fees apply).
🌴 Resort Amenities:
Located just a short walk to the resort clubhouse, you’ll have access to incredible amenities including a large pool, hot tub, fitness center, movie theater, arcade, tiki bar, and sports courts.
Disclaimer for Mail/Packages: USPS does not deliver inside resort. UPS, FedEx & DHL may deliver. We are not responsible for lost packages.
Whether you’re here for theme park magic or simply to relax by the pool, this home has everything you need for a memorable stay!
Amenities
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 01 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 02 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| | | Oct 04, 2025 | Nov 26, 2025 | 139.00 |
| | Thanksgiving | Nov 27, 2025 | Dec 01, 2025 | 239.00 |
| | Low Season | Dec 02, 2025 | Dec 21, 2025 | 129.00 |
| | Xmas / New Year | Dec 22, 2025 | Jan 04, 2026 | 349.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| | | Jan 05, 2026 | Feb 10, 2026 | 155.00 |
| | Carnival | Feb 11, 2026 | Feb 20, 2026 | 199.00 |
| | Pre-Spring Break | Feb 21, 2026 | Mar 10, 2026 | 169.00 |
| | Spring break FL | Mar 11, 2026 | Mar 30, 2026 | 179.00 |
| | Passover | Mar 31, 2026 | Apr 12, 2026 | 249.00 |
| | Spring Break | Apr 13, 2026 | Apr 20, 2026 | 179.00 |
| | Final Spring Break | Apr 21, 2026 | May 04, 2026 | 179.00 |
| | Low | May 05, 2026 | May 21, 2026 | 189.00 |
| | Memorial Day Weekend | May 22, 2026 | May 25, 2026 | 289.00 |
| | Low | May 26, 2026 | Jun 01, 2026 | 189.00 |
| | Summer Break | Jun 02, 2026 | Jul 02, 2026 | 209.00 |
| | 4th Of July Weekend | Jul 03, 2026 | Jul 06, 2026 | 299.00 |
| | Final Summer Break | Jul 07, 2026 | Sep 03, 2026 | 209.00 |
| | Labor Day Weekend | Sep 04, 2026 | Sep 07, 2026 | 299.00 |
| | Low Season | Sep 08, 2026 | Oct 02, 2026 | 179.00 |
| | M Season | Oct 03, 2026 | Nov 24, 2026 | 199.00 |
| | Thanksgiving | Nov 25, 2026 | Nov 29, 2026 | 379.00 |
| | Low Season | Nov 30, 2026 | Dec 21, 2026 | 179.00 |
| | Christmas & New Years | Dec 22, 2026 | Jan 05, 2027 | 599.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2027 |
| | Upcoming 2027 | Jan 06, 2027 | Mar 31, 2028 | 499.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|