|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Coming Soon 8BD Windsor CayWindsor Cay
Summary
| Type |
Villa |
| Bedrooms |
8 |
| Bathrooms |
6.5 |
| Guests |
1 |
| King Beds |
0 |
| Queen Beds |
0 |
| Full Beds |
0 |
| Twin Beds |
0 |
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 01 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 02 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| | | Oct 04, 2025 | Nov 26, 2025 | 399.00 |
| | Thanksgiving | Nov 27, 2025 | Dec 01, 2025 | 699.00 |
| | | Dec 02, 2025 | Dec 21, 2025 | 339.00 |
| | Xmas / New Year | Dec 22, 2025 | Jan 04, 2026 | 850.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| | | Jan 05, 2026 | Feb 10, 2026 | 399.00 |
| | Carnival | Feb 11, 2026 | Feb 20, 2026 | 549.00 |
| | | Feb 21, 2026 | Mar 10, 2026 | 429.00 |
| | Spring break FL | Mar 11, 2026 | Mar 30, 2026 | 599.00 |
| | Passover | Mar 31, 2026 | Apr 12, 2026 | 649.00 |
| | Spring Break | Apr 13, 2026 | Apr 20, 2026 | 549.00 |
| | | Apr 21, 2026 | May 04, 2026 | 529.00 |
| | | May 05, 2026 | May 21, 2026 | 399.00 |
| | Memorial Day Weekend | May 22, 2026 | May 25, 2026 | 499.00 |
| | | May 26, 2026 | Jun 01, 2026 | 429.00 |
| | Summer Break | Jun 02, 2026 | Jul 02, 2026 | 529.00 |
| | 4th Of July Weekend | Jul 03, 2026 | Jul 06, 2026 | 549.00 |
| | | Jul 07, 2026 | Sep 03, 2026 | 449.00 |
| | Labor Day Weekend | Sep 04, 2026 | Sep 07, 2026 | 549.00 |
| | Low Season | Sep 08, 2026 | Oct 02, 2026 | 399.00 |
| | | Oct 03, 2026 | Nov 24, 2026 | 429.00 |
| | Thanksgiving | Nov 25, 2026 | Nov 29, 2026 | 599.00 |
| | | Nov 30, 2026 | Dec 21, 2026 | 399.00 |
| | Christmas & New Years | Dec 22, 2026 | Jan 05, 2027 | 999.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2027 |
| | Upcoming 2027 | Jan 06, 2027 | Mar 31, 2028 | 800.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|