|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Breathtaking 4BD w/ Free Resort Amenities!Champions Gate
Summary
Type |
Townhouse |
Bedrooms |
4 |
Bathrooms |
3 |
Guests |
10 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
4 |
Twin Beds |
0 |
Everything you need in this 4BR/3BA Champions Gate townhome! Property is fully-equipped to make your stay stress-free. From the complimentary WiFi to the flat-screen TVs in each bedroom, this home has everything you need!
On top of all the incredible on-site amenities, Champions Gate Resort is just minutes from Walt Disney World and close to dining and shopping.
Everyone will want to gather in the open living space, where the kitchen, living room and dining space flow together. The living room has a sofa, contemporary love seats and flat-screen TV. Florida sunshine awaits on the back patio, where you can take a relaxing dip in the pool or lounge on the pool deck.
After a day at the parks, come back for a home cooked meal. The kitchen is very well-equipped with everything you need to prepare meals for the whole family. It has plenty of counter and cabinet space, high-quality appliances, plus a large island with seating for four people. Just off the kitchen, an open dining area seats six around the dining table.
Located on the first floor, you will find a bedroom beautifully decorated with a queen size bed. Along with a nice-sized closet, just outside of the bedroom has a bathroom with a walk-in shower. The upstairs master bedroom offers a king bed and en-suite bathroom with double sinks.
To make the experience even more fun, the third and fourth bedrooms are themed decorated to make the children (or even adults) happy! Both bedrooms offer a bunk bed full over full.
Laundry room with washer and dryer available in the unit.
Optional pool heat is available for an extra $35/day. Pool heater needs to be added to the entire reservation. Pool temperature is set to 87F.
***Grills are not provided. Grills can be rented out with a 3rd party company for $50-$85 per week (deliver, pick up and propane included).***
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| | Sep 02, 2025 | Oct 03, 2025 | 199.00 |
| | Oct 04, 2025 | Nov 26, 2025 | 199.00 |
| Thanksgiving | Nov 27, 2025 | Dec 01, 2025 | 399.00 |
| Low Season | Dec 02, 2025 | Dec 21, 2025 | 199.00 |
| Xmas / New Year | Dec 22, 2025 | Jan 04, 2026 | 489.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| | Jan 05, 2026 | Feb 10, 2026 | 145.00 |
| Carnival | Feb 11, 2026 | Feb 20, 2026 | 189.00 |
| Pre-Spring Break | Feb 21, 2026 | Mar 10, 2026 | 189.00 |
| Spring break FL | Mar 11, 2026 | Mar 30, 2026 | 209.00 |
| Passover | Mar 31, 2026 | Apr 12, 2026 | 299.00 |
| Spring Break | Apr 13, 2026 | Apr 20, 2026 | 249.00 |
| Final Spring Break | Apr 21, 2026 | May 04, 2026 | 229.00 |
| Low | May 05, 2026 | May 21, 2026 | 189.00 |
| Memorial Day Weekend | May 22, 2026 | May 25, 2026 | 289.00 |
| Low | May 26, 2026 | Jun 01, 2026 | 189.00 |
| Summer Break | Jun 02, 2026 | Jul 02, 2026 | 209.00 |
| 4th Of July Weekend | Jul 03, 2026 | Jul 06, 2026 | 299.00 |
| Final Summer Break | Jul 07, 2026 | Sep 03, 2026 | 209.00 |
| Labor Day Weekend | Sep 04, 2026 | Sep 07, 2026 | 299.00 |
| Low Season | Sep 08, 2026 | Oct 02, 2026 | 179.00 |
| M Season | Oct 03, 2026 | Nov 24, 2026 | 199.00 |
| Thanksgiving | Nov 25, 2026 | Nov 29, 2026 | 379.00 |
| Low Season | Nov 30, 2026 | Dec 21, 2026 | 179.00 |
| Christmas & New Years | Dec 22, 2026 | Jan 05, 2027 | 599.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2027 |
| Upcoming 2027 | Jan 06, 2027 | Mar 31, 2028 | 499.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|