|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Lively 6BD/5BA w/ private pool!Solara Resort
Summary
Type |
Villa |
Bedrooms |
6 |
Bathrooms |
5 |
Guests |
14 |
King Beds |
2 |
Queen Beds |
2 |
Full Beds |
0 |
Twin Beds |
6 |
Welcome to your luxurious retreat at Solara Resort Kissimmee, FL! This stunning 6-bedroom, 5-bathroom vacation home is the epitome of comfort and style, designed to accommodate up to 14 guests.
As you step inside, you're greeted by a spacious and elegantly furnished living area bathed in natural light, creating a warm and inviting atmosphere. The open-concept layout seamlessly connects the living room, dining area, and fully equipped kitchen, perfect for entertaining and spending quality time with loved ones.
The first floor boasts a lavish suite featuring a king-size bed, offering convenience and comfort for guests who prefer to avoid stairs. This suite comes complete with its own private bathroom, providing a serene oasis for relaxation.
Ascend the stairs to discover another exquisite king-size suite, providing the ultimate in privacy and luxury. This retreat is a sanctuary of tranquility, ensuring a restful night's sleep after a day of adventure in Orlando's famed attractions.
For the younger guests or the young at heart, a bedroom adorned with 2 bunk beds awaits, each featuring a twin-over-twin design. This playful space is perfect for creating lasting memories and imaginative adventures.
Additionally, two queen guest bedrooms offer cozy accommodations, each thoughtfully appointed with plush bedding and ample storage space.
Lastly, a charming bedroom with 2 twin beds provides versatile sleeping arrangements, ideal for families or groups of friends.
Step outside into your own private oasis, where a sparkling swimming pool awaits. Enjoy leisurely days lounging by the poolside, soaking up the Florida sunshine, or take a refreshing dip to cool off from the warm Kissimmee weather.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| Labor Day | Aug 29, 2025 | Sep 01, 2025 | 299.00 |
| | Sep 02, 2025 | Oct 03, 2025 | 179.00 |
| | Oct 04, 2025 | Nov 26, 2025 | 199.00 |
| Thanksgiving | Nov 27, 2025 | Dec 01, 2025 | 399.00 |
| Low Season | Dec 02, 2025 | Dec 21, 2025 | 199.00 |
| Xmas / New Year | Dec 22, 2025 | Jan 04, 2026 | 549.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| | Jan 05, 2026 | Feb 10, 2026 | 219.00 |
| Carnival | Feb 11, 2026 | Feb 20, 2026 | 249.00 |
| Pre-Spring Break | Feb 21, 2026 | Mar 10, 2026 | 239.00 |
| Spring break FL | Mar 11, 2026 | Mar 30, 2026 | 299.00 |
| Passover | Mar 31, 2026 | Apr 12, 2026 | 399.00 |
| Spring Break | Apr 13, 2026 | Apr 20, 2026 | 299.00 |
| Final Spring Break | Apr 21, 2026 | May 04, 2026 | 229.00 |
| Low | May 05, 2026 | May 21, 2026 | 199.00 |
| Memorial Day Weekend | May 22, 2026 | May 25, 2026 | 289.00 |
| Low | May 26, 2026 | Jun 01, 2026 | 199.00 |
| Summer Break | Jun 02, 2026 | Jul 02, 2026 | 259.00 |
| 4th Of July Weekend | Jul 03, 2026 | Jul 06, 2026 | 299.00 |
| Final Summer Break | Jul 07, 2026 | Sep 03, 2026 | 209.00 |
| Labor Day Weekend | Sep 04, 2026 | Sep 07, 2026 | 299.00 |
| Low Season | Sep 08, 2026 | Oct 02, 2026 | 179.00 |
| M Season | Oct 03, 2026 | Nov 24, 2026 | 199.00 |
| Thanksgiving | Nov 25, 2026 | Nov 29, 2026 | 399.00 |
| Low Season | Nov 30, 2026 | Dec 21, 2026 | 200.00 |
| Christmas & New Years | Dec 22, 2026 | Jan 05, 2027 | 599.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2027 |
| Upcoming 2027 | Jan 06, 2027 | Mar 31, 2028 | 699.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|